Dr. Bartlett Algebra 2
COURSE DESCRIPTION
This course covers the more advanced principles of Algebra with geometry integrated. Biblical viewpoints and practical uses of algebra are incorporated.
Turn in assignments to local proctor for grading before class.
Prayer, Biblical viewpoints, questions & answers, new concepts, new concept demonstrations, questions & answers.
ASSIGNMENTS
FIRST SEMESTER
Week # |
Lesson # |
Test # |
| 1 | 1,2,3,4 | 1 |
| 2 | 5,6,7,8 | 2 |
| 3 | 9,10,11,12 | 3 |
| 4 | 13,14,15,16 | 4 |
| 5 | 17,18,19,20 | 5 |
| 6 | 21,22,23,24 | 6 |
| 7 | 25,26,27,28 | 7 |
| 8 | 29,30,31,32 | 8 |
| 9 | 33,34,35,36 | 9 |
| 10 | 37,38,39,40 | 10 |
| 11 | 41,42,43,44 | 11 |
| 12 | 45,46,47,48 | 12 |
| 13 | 49,50,51,52 | 13 |
| 14 | 53,54,55,56 | 14 |
| 15 | 57,58, 59,60 | 15 |
| 16 | 61,62,63,64 | 16 |
SECOND SEMESTER
Week # |
Lesson # |
Test # |
| 1 | 65,66,67,68 | 17 |
| 2 | 69,70,71,72 | 18 |
| 3 | 73,74,75,76 | 19 |
| 4 | 77,78,79,80 | 20 |
| 5 | 81,82,83,84 | 21 |
| 6 | 85,86,87,88 | 22 |
| 7 | 89,90,91,92 | 23 |
| 8 | 93,94,95,96 | 24 |
| 9 | 97,98,99,100 | 25 |
| 10 | 101,102,103,104 | 26 |
| 11 | 105,106,107,108 | 27 |
| 12 | 109,110,111,112 | 28 |
| 13 | 113,114,115,116 | 29 |
| 14 | 117,118,119,120 | 30 |
| 15 | 121,122,123,124 | 31 |
| 16 | 125,126 | 32 |
FREQUENTLY ASKED QUESTIONS
Which problems do I submit? Submit the odd problems for homework grading, do some of the evens if you feel you need more practice.
When is the homework due? The odd problems for lessons completed each week are due at the beginning of the first class of the next week.
Which problems do I submit on the test? All of them!
When are tests grades due? By the end of school each Friday.
EVALUATION PLAN
Homework 40%
Tests 40%
Biblical Thinking Students Blog Participation 20%
A: 90-100
B: 80-89
C: 70-79
D: 60-69
F: <59